Logo
Michael Palmieri's Collection
 
4/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 6385   SD40-2 74600-102142272
BN 7111   SD40-2 786166-37184617
BN 7268   SD40-2 786252-33150106
BNSF 1884 Ex-ATSF SD40-2 786223-61122887
BNSF 6333 Ex-BN SD40-2 5803-9118192
BNSF 6717 Ex-ATSF SD40-2 786225-1115760
CR 6369   SD40-2 766078-12178378
CSX 8811 Ex-CR 6388 SD40-2 766078-3112551
GCFX 3053 ex-CP SD40-2 A3336211402
IC 6104 Ex-BN SD40-2 756072-5122723
IC 6109 02/1976, xBN 6718 SD40-2 756072-11146830
IC 6112 Ex-BN SD40-2 756072-14130039
IC 6114 Ex-BN 6723 SD40-2 756072-16132098
IC 6120 Ex-BN SD40-2 756072-22127107
IC 6128 Ex-BN SD40-2 756072-3012014
IC 6149 Ex-BN SD40-2 766010-6171796
ITSX 1736 ex-Ontario Northland 1736 SD40-2 A29431261400
KCS 639   SD40-2 7226-3125252
KCS 642   SD40-2 7226-6126018
KCS 643   SD40-2 7226-71240
KCS 644   SD40-2 7226-8115628
KCS 647   SD40-2 72658-1122976
KCS 648   SD40-2 72658-2118942
KCS 650   SD40-2 72658-4125221
KCS 651   SD40-2 72658-5115629
KCS 652   SD40-2 72658-6214151
KCS 653   SD40-2 72611-11774
KCS 655   SD40-2 72612-1115241
KCS 656   SD40-2 72612-2225941
KCS 657 01/1974, 657-660 SD40-2 73644-1317222
KCS 661   SD40-2 73657-12804
KCS 662 Built 1/74 SD40-2 73657-2317154
KCS 663   SD40-2 73657-31191913
KCS 667   SD40-2 756153-1115817
KCS 674   SD40-2 756154-23121388
KCS 675   SD40-2 756155-1132553
KCS 679 03/1978 SD40-2 776046-3118046
KCS 680 Long short hood SD40-2 776047-1125279
KCS 681 Built 3/78 SD40-2 776047-2225224
KCS 683 Renumbered to KCS 913. SD40-2 786136-1117217
KCS 692   SD40-2 786260-2117515
LN 3581 blt 11/74 SD40-2 74644-281127046
MKT 625   SD40-2 796305-7263289
MKT 627   SD40-2 796305-9177413
MP 791   SD40-2 73713-21220618
MP 3107   SD40-2 73613-131146611
MP 3114   SD40-2 73613-20292947
MP 3121 nee MP(TP) 822 > MP 3121 > UP B4121 > TXNW 122 SD40-2 73648-7177072
MP 3123 01/1974, xMP 824 SD40-2 73648-9165690
MP 3128 nee MP 829 > MP 3128 > UP B4128 > UP 8935 > LTEX 8935 SD40-2 73648-14173337
MP 3130 ex-TP SD40-2 73648-161253281
MP 3164   SD40-2 74690-11171205
MP 3171 02/1975 SD40-2 74690-8296621
MP 3178   SD40-2 74690-151151946
MP 3182 03/1975 SD40-2 74690-19165286
MP 3212 UP paint SD40-2 75616-11126497
MP 3229   SD40-2 776099-14147040
MP 3250 09/1978 SD40-2 776099-35197089
MP 3252 to UP 4252/B4252 SD40-2 777100-11172565
MP 3259   SD40-2 777100-81165573
MP 3269 05/1979 SD40-2 786178-4171566
MP 3276   SD40-2 786178-111218938
MP 3298   SD40-2 786182-71139827
MP 3299   SD40-2 786182-81122862
MP 6016   SD40-2 766005-121223489
MP 6020 UP Merger Paint SD40-2 786181-1164905
MP 6050   SD40-2 786274-12132934
NS 6110 Ex-NW SD40-2 75622-3819422
ONT 1736   SD40-2 A2943117025
SOU 3239   SD40-2 73641-231222681
SOU 3257   SD40-2 776044-33120209
UP 3149   SD40-2 7334-27133291
UP 3235   SD40-2 72684-33129858
UP 3251   SD40-2 73661-9140506
UP 3298   SD40-2 74676-11124679
UP 3316 blt 7/76, ex-UP 8046, ret 4/96 SD40-2 767021-12190974
UP 3536   SD40-2 786170-38141956
UP 3769 UP 2040 Sd40N 7/11/17 > UPY 349 12/04/18 SD40-2 796345-1132411
UP 3785   SD40-2 796345-171130081
UP 4307 ex-MP 3307 SD40-2 796308-61113992
UP 9935 ex-MP SD40-2 786178-13149761


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net